Toronto, May 20-23, 2005
Event 6 Men 50-54 1500 SC Meter Freestyle
=========================================================================
Sponsor: RDM Ricoh Document Management
50-54 WLD: W 16:33.02 12/10/2000JIM MCCONICA, USA
50-54 CAN: C 19:12.15
Name Age Team Finals Points
=========================================================================
1 Martin, Jack 54 USMS 19:05.66C 20
34.18 1:10.72 1:48.49 2:26.72
3:04.73 3:42.84 4:20.40 4:58.67
5:36.86 6:15.17 6:53.74 7:32.14
8:10.20 8:48.51 9:26.90 10:05.41
10:43.95 11:22.09 12:01.03 12:40.18
13:18.71 13:57.36 14:36.21 15:15.47
15:54.23 16:33.30 17:12.18 17:50.86
18:30.05 19:05.66
2 McManus, John 51 NAVY 20:28.70 17
35.85 1:13.43 1:52.41 2:31.50
3:11.62 3:51.70 4:32.72 5:14.10
5:55.44 6:37.32 7:18.84 8:00.27
8:43.00 9:24.93 10:06.94 10:48.40
11:27.27 12:11.53 12:53.81 13:35.31
14:16.77 14:58.45 15:40.94 16:22.61
17:05.20 17:46.92 18:29.58 19:11.32
19:52.41 20:28.70
3 Walker, Roy 51 MUSK 20:43.71 16
41.53 1:24.19 2:06.78 2:48.37
3:30.47 4:12.63 4:54.49 5:36.52
6:18.22 7:00.41 7:42.53 8:24.28
9:06.19 9:47.91 10:29.94 11:11.75
11:53.22 12:33.88 13:15.07 13:55.78
14:36.75 15:18.28 15:59.63 16:41.16
17:22.25 18:03.41 18:44.19 19:24.25
20:04.28 20:43.71
4 Gould, Donald 54 FYAM 21:07.04 15
36.31 1:18.64 1:57.06 2:38.41
3:20.99 4:03.45 4:45.56 5:27.94
6:10.46 6:53.31 7:36.49 8:18.84
9:01.95 9:44.24 10:22.46 11:10.49
11:52.88 12:35.53 13:18.42 14:07.10
14:44.17 15:27.31 16:10.06 16:52.90
17:37.44 18:19.02 19:01.58 19:44.45
20:26.19 21:07.04
5 Rudolph, Manfred 50 BURL 21:17.40 14
39.61 1:21.58 2:04.46 2:47.82
3:30.31 4:12.76 4:55.67 5:39.00
6:22.13 7:04.80 7:47.45 8:30.13
9:13.13 9:55.89 10:38.73 11:21.45
12:04.13 12:47.01 13:30.01 14:12.92
14:55.46 15:38.04 16:20.54 17:03.04
17:45.51 18:28.10 19:10.76 19:53.10
20:35.79 21:17.40
6 Shannon, Patrick 54 UNON 21:30.11 13
36.74 1:16.96 1:58.57 2:41.49
3:24.08 4:07.48 4:50.17 5:33.64
6:17.43 7:00.76 7:44.58 8:28.30
9:11.93 9:55.24 10:38.78 11:22.55
12:05.73 12:49.13 13:32.96 14:16.68
15:00.20 15:43.94 16:27.28 17:11.12
17:54.77 18:38.60 19:22.31 20:05.78
20:49.28 21:30.11
7 Wright, Jim 53 TECH 21:33.41 12
37.65 1:18.21 2:00.81 2:43.02
3:25.38 4:07.61 4:50.72 5:34.04
6:16.34 6:58.93 7:42.69 8:45.70
9:08.85 9:52.44 10:36.64 11:22.10
12:04.79 12:48.68 13:33.58 14:17.50
15:00.89 15:45.17 16:28.22 17:12.59
17:56.89 18:41.29 19:24.76 20:08.89
20:51.25 21:33.41
8 Vanderwal, Gary 50 NOR 23:46.80 11
40.97 1:25.50 2:11.26 2:57.64
3:44.78 4:32.82 5:20.21 6:07.55
6:54.57 7:42.33 8:30.15 9:17.78
10:05.15 10:52.51 11:39.22 12:26.89
13:14.37 14:01.91 14:50.25 15:38.47
16:25.82 17:14.94 18:03.94 18:52.75
19:41.66 20:30.34 21:19.91 22:09.83
22:57.44 23:46.80
9 Sprecher, Lutz 51 MSBC 24:09.34 9
40.53 1:25.08 2:11.47 2:58.91
3:46.86 4:35.17 5:23.56 6:12.85
7:01.78 7:51.75 8:41.44 9:30.88
10:21.25 11:11.07 12:01.19 12:50.47
13:38.53 14:27.69 15:16.94 16:06.69
16:55.97 17:44.91 18:33.50 19:22.16
20:11.19 20:59.85 21:48.66 22:41.66
23:27.16 24:09.34
10 Howes, David 53 UNON 26:06.65 7
43.04 1:32.49 2:22.65 3:13.93
4:05.30 4:56.74 5:49.77 6:42.06
7:35.37 8:27.65 9:20.81 10:14.03
11:07.03 12:00.87 12:53.43 13:46.06
14:38.27 15:31.53 16:24.33 17:17.27
18:11.12 19:04.65 19:57.40 20:50.43
21:43.81 22:38.07 23:31.18 24:23.93
25:15.43 26:06.65
11 Francis, Brad 50 NOR 26:18.09 6
44.37 1:34.84 2:27.06 3:19.65
4:12.43 5:05.40 5:58.71 6:51.62
7:47.97 8:40.84 9:34.62 10:26.87
11:19.15 12:11.21 13:02.97 13:56.18
14:49.18 15:41.47 16:34.47 17:27.71
18:20.59 19:13.27 20:07.09 20:59.59
21:52.93 22:45.30 23:39.37 24:33.06
25:27.37 26:18.09
12 Graves, Donald 51 OHM 26:40.94 5
46.20 1:37.90 2:29.99 3:22.36
4:15.56 5:07.70 5:59.75 6:52.35
7:46.35 8:40.14 9:33.84 10:26.42
11:19.78 12:14.06 13:07.52 14:01.99
14:56.14 15:50.86 16:45.87 17:40.23
18:34.98 19:30.25 20:25.27 21:20.14
22:15.77 23:11.96 24:07.02 25:02.24
25:57.24 26:40.94
13 Lavoie, Yves 51 MDDO 27:22.49 4
43.07 1:32.95 2:26.93 3:21.00
4:14.49 5:08.89 6:04.17 6:59.93
7:54.30 8:49.90 9:45.70 10:41.88
11:37.74 12:34.29 13:30.76 14:26.80
15:22.26 16:18.27 17:14.60 18:10.77
19:05.91 20:02.17 20:59.14 21:55.29
22:52.24 23:48.78 24:45.00 25:39.82
26:36.18 27:22.49
14 Bardsley, Chris 52 NOR 29:48.42 3
47.45 1:42.10 2:40.38 3:39.45
4:38.29 5:37.32 6:36.92 7:37.04
8:36.51 9:36.76 10:36.95 11:37.45
12:37.57 13:38.92 14:39.83 15:40.46
16:41.92 17:42.86 18:43.23 19:43.83
20:45.17 21:46.10 22:47.79 23:49.01
24:50.54 25:51.04 26:51.57 27:52.26
28:52.42 29:48.42